Special Containers: Flat Rack, Open Top, Reefer, Tank & Garmentainer
From out-of-gauge machinery to chilled food, bulk liquids and hanging garments — choose the equipment that fits your cargo, and we handle the booking, lashing and documentation.
0120FR · 40FR
Flat Rack Containers
When shipping oversized, heavy, or irregularly shaped cargo, our flat rack service is the ideal choice. We are experts in handling large machinery, construction materials, and vehicles, offering secure fastening solutions to ensure the safe transportation of your cargo. Our global network ensures even the most complex shipments reach their destination efficiently.
View specifications
0220OT · 40OT
Open Top Containers
Open top containers have an open top covered by a tarpaulin instead of a solid roof. This enables over-height cargo such as timber and scrap metal to be loaded from the top. Open top containers normally also have end doors, like closed containers, to give flexibility for loading and unloading.
View specifications
0320RF · 40RH
Reefer Containers
Reefer containers or refrigerated containers are used to transport goods requiring temperature-controlled conditions in transit. Products such as fruit, vegetables, dairy products and meat are typical goods to ship in this kind of shipping container. Reefer containers are fitted with a refrigeration unit which is connected to the electrical power supply on board the ship.
View specifications
0420TK
Tank Containers (ISO Tanks)
ISO tank containers are stainless steel tanks built into a standard 20-foot frame, designed for bulk liquids, liquefied gases and powders. They can carry food-grade products such as edible oils and juices as well as hazardous chemicals, with options for heating, cooling and pressure control. Being stackable and intermodal, ISO tanks move seamlessly between sea, rail and road — a safe, cost-effective alternative to drums and flexitanks.
View specifications
0540GOH
Garmentainers (Garment on Hanger)
A garmentainer is a 40-foot high cube container fitted with rails, bars and hooks so that clothing travels on hangers from factory to store. Suits, coats and dresses arrive crease-free and ready for the shop floor, with no folding, ironing or repacking at destination. Typical loads hold several thousand garments, and we arrange the rail setup — single or double tier — to match your product mix.
View specifications
Special Containers Specifications
20 ft Flat Rack
| Inside length | Inside width | Inside height |
|---|---|---|
| 562 cm | 240 cm | 233 cm |
| 18' 5.3" | 7' 10.5" | 7' 7.7" |
| Tare weight | Payload | Max. gross |
|---|---|---|
| 2,360 kg | 30,140 kg | 32,500 kg |
| 5,203 lb | 66,447 lb | 71,650 lb |
40 ft Flat Rack
| Inside length | Inside width | Inside height |
|---|---|---|
| 1,206 cm | 240 cm | 195 cm |
| 39' 6.8" | 7' 10.5" | 6' 4.8" |
| Tare weight | Payload | Max. gross |
|---|---|---|
| 5,000 kg | 40,000 kg | 45,000 kg |
| 11,023 lb | 88,185 lb | 99,208 lb |
20 ft Open Top
| Inside length | Inside width | Inside height |
|---|---|---|
| 589 cm | 235 cm | 235 cm |
| 19' 3.9" | 7' 8.5" | 7' 8.5" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 2,250 kg | 28,230 kg | 32.5 cbm |
| 4,960 lb | 62,236 lb | 1,148 ft³ |
40 ft Open Top
| Inside length | Inside width | Inside height |
|---|---|---|
| 1,203 cm | 235 cm | 235 cm |
| 39' 5.6" | 7' 8.5" | 7' 8.5" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 3,850 kg | 26,630 kg | 66.5 cbm |
| 8,488 lb | 58,709 lb | 2,348 ft³ |
20 ft Reefer
| Inside length | Inside width | Inside height |
|---|---|---|
| 544 cm | 229 cm | 227 cm |
| 17' 10.2" | 7' 6.2" | 7' 5.4" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 3,080 kg | 27,400 kg | 28.3 cbm |
| 6,790 lb | 60,407 lb | 999 ft³ |
40 ft Reefer High Cube
| Inside length | Inside width | Inside height |
|---|---|---|
| 1,158 cm | 229 cm | 250 cm |
| 37' 11.9" | 7' 6.2" | 8' 2.4" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 4,800 kg | 29,520 kg | 67.3 cbm |
| 10,582 lb | 65,080 lb | 2,377 ft³ |
20 ft ISO Tank
| External length | External width | External height |
|---|---|---|
| 606 cm | 244 cm | 259 cm |
| 19' 10.5" | 8' 0.0" | 8' 6.0" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 3,700 kg | 32,300 kg | 24,000 L |
| 8,157 lb | 71,209 lb | 6,340 gal |
40 ft Garmentainer
| Inside length | Inside width | Inside height |
|---|---|---|
| 1,203 cm | 235 cm | 269 cm |
| 39' 5.6" | 7' 8.5" | 8' 9.9" |
| Tare weight | Payload | Capacity |
|---|---|---|
| 4,150 kg | 26,330 kg | 76.3 cbm |
| 9,149 lb | 58,048 lb | 2,695 ft³ |
Typical values for reference — exact dimensions and weights vary by carrier and equipment series.